GRAND TOTALS   Use The handicap column for Score sheets  
NUM Rebels MP Prv-yr G Avg GP S R YTD Handicap
1 Tim Dunwell 15 13% 44 2.93 786 96 12.21% 12%
2 Bill Giamboy (Rebels) 12 11% 28 2.33 512 67 13.09% 13%
3 Rob Giamboy Jr. (Rebels) 5 8% 9 1.8 168 14 8.33% 8%
4 Rob Giamboy (Rebels) 9 14% 23 2.56 400 53 13.25% 13%
5 Warren Stout (Rebels) 15 9% 31 2.07 620 47 7.58% 8%
6 Joe Barnes (Rebels) 9 22% 25 2.78 388 95 24.48% 24%
7 Steve Rhody (Rebels) 17 New 39 2.29 712 104 14.61% 15%
8 Dennis Brown (Rebels) 16 26% 51 3.19 802 153 19.08% 19%
9 Ryan McNally (Rebels) 13 19% 42 3.23 646 121 18.73% 19%
10 Tom Bieri (Rebels) 12 16% 39 3.25 698 123 17.62% 18%
11 Kevin Page (Rebels) 17 26% 51 3 774 167 21.58% 22%
12 John Jamison (Rebels) 16 19% 51 3.19 840 174 20.71% 21%
13 Joe Horbury (Rebels) 14 15% 39 2.79 654 100 15.29% 15%
14 Joe Mazeika (Rebels) 15 18% 44 2.93 726 141 19.42% 19%
15 Tom Jones Sr. (Rebels) 17 23% 42 2.47 782 83 10.61% 11%
16 Bill Leister (Rebels) 17 26% 54 3.18 852 201 23.59% 24%
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         #### 1739 17%